Singapore
At Aberdeen Asset Management Asia Limited, our funds are tailored specially for individual, corporations and governments. The types of funds include regional, single-country and sector-specific funds.
Click on the fund links below to view the detailed information and literature for each Fund.
02-Feb-2012 Prices as at 5:00pm Singapore
| Select Fund | Nav (S$) | % Nav Change (S$) | Nav (US$) | % Nav Change (US$) |
|---|---|---|---|---|
| Aberdeen American Opportunities Fund | 0.6400 | 0.5973 | n/a | n/a |
| Aberdeen Asian Smaller Companies † | 1.5233 | 0.7940 | 1.9100 | 1.0582 |
| Aberdeen China Opportunities Fund | 2.7081 | 0.7928 | 2.3200 | 1.3100 |
| Aberdeen European Opportunities Fund | 0.9891 | 0.0101 | n/a | n/a |
| Aberdeen Global Emerging Markets Fund † | 1.7794 | 1.0793 | 2.3000 | 1.3216 |
| Aberdeen Global Opportunities Fund † | 0.8118 | 0.3585 | 1.6100 | 0.6250 |
| Aberdeen Global Technology Fund | 0.4513 | -0.4632 | n/a | n/a |
| Aberdeen India Opportunities Fund † | 2.0273 | 0.7054 | 3.1300 | 0.9677 |
| Aberdeen Indonesia Equity Fund † | 5.5868 | 2.6457 | 5.1800 | 2.9821 |
| Aberdeen Japan Equity Fund | 0.7839 | -0.1274 | n/a | n/a |
| Aberdeen Malaysian Equity Fund † | 3.4435 | 1.0654 | 2.8600 | 1.4184 |
| Aberdeen Pacific Equity Fund † | 4.2375 | 0.6580 | 2.6800 | 0.7519 |
| Aberdeen Singapore Equity Fund † | 4.0020 | -0.0450 | 1.8700 | 0.0000 |
| Aberdeen Thailand Equity Fund † | 6.3715 | 0.5857 | 2.9000 | 1.0453 |
† included under CPFIS-OA
The CPF interest rate for the Ordinary Account (OA) is based on the 12-month fixed deposit and month-end savings rates of the major local banks. Under the CPF Act, the Board pays a minimum interest of 2.5% per annum when this interest formula yields a lower rate.
In addition, from 1 January 2008, the CPF Board will pay an extra interest rate of 1% per annum on the first $60,000 of a CPF member's combined balances, including up to $20,000 in the OA. From 1 April 2008, the first $20,000 in the OA will not be allowed to be invested under the CPF Investment Scheme.