02-Sep-2010 Prices as at 5:00pm Singapore
| Select Fund | NAV (S$) |
% Change (S$) |
NAV (US$) |
% Change (US$) |
|---|---|---|---|---|
| Aberdeen American Opportunities Fund | 0.5825 | 3.0791 | n/a | n/a |
| Aberdeen Asian Credit Fund * | 1.2829 | 0.0156 | 1.1700 | 0.0000 |
| Aberdeen Asian Smaller Companies † | 1.5163 | 1.2284 | 1.7600 | 1.1494 |
| Aberdeen China Opportunities Fund † | 2.7534 | 0.9311 | 2.1900 | 0.9217 |
| Aberdeen European Opportunities Fund † | 0.9657 | 1.3114 | n/a | n/a |
| Aberdeen Global Emerging Markets Fund † | 1.6929 | 1.7184 | 2.0300 | 1.5000 |
| Aberdeen Global Opportunities Fund † | 0.7452 | 1.6644 | 1.3700 | 1.4815 |
| Aberdeen Global Technology Fund † | 0.3846 | 0.7070 | n/a | n/a |
| Aberdeen India Opportunities Fund † | 2.1420 | 0.3091 | 3.0600 | 0.0000 |
| Aberdeen Indonesia Equity Fund † | 4.9095 | 0.0489 | 4.2100 | 0.0000 |
| Aberdeen Japan Equity Fund † | 0.7476 | 0.8091 | n/a | n/a |
| Aberdeen Malaysian Equity Fund † | 2.9243 | 0.5847 | 2.2500 | 0.8969 |
| Aberdeen Pacific Equity Fund † | 4.0960 | 0.5030 | 2.4000 | 0.4184 |
| Aberdeen Singapore Equity Fund † | 4.0278 | -0.0124 | 1.7500 | 0.0000 |
| Aberdeen Thailand Equity Fund † | 5.6929 | 1.0885 | 2.4000 | 0.8403 |
* The fund name was previously Aberdeen Asian High Yield Fund
Following an extraordinary general meeting of unitholders, the Aberdeen UK Blue Chip Fund will be closed with effect from June 6th, 2006.
† included under CPFIS-OA
The CPF Board currently pays a legislated minimum annual interest rate of 2.5% on the Ordinary Account and a guaranteed minimum annual rate of 4.0% on the Special Account. The CPF interest rate is based on the 12-month fixed deposit and month-end savings rates of the major local banks and it is revised quarterly. The interest is computed monthly, and is credited and compounded annually.